Sl. No | Topics | Description | Duration |
---|---|---|---|
1 | Introduction to BI | Briefly discuss what is BI and its process evolution, tools and technologies used. | 10 mins |
2 | Introduction to Power BI | Briefly discuss what Power BI is, where and why it is used and its features, and its benefits | 5 mins |
3 | Power BI Layout: | Types of Power BI and overview of Power BI Desktop | |
4 | Connecting to Data Sources | Discussing how to connect Power BI to different data sources, including databases, spreadsheets, and cloud-based services. | 10 mins |
5 | Creating Visualizations | overing the creation of visualizations, including how to use different chart types, custom visuals, and formatting options | 10 mins |
6 | Customizing Visualizations | Discussing how to design an effective dashboard, including how to use tiles, text boxes, images, and other design elements. Demonstrate how to customize visualizations by changing colours, fonts, and other formatting options | 10 mins |
7 | Sharing and Collaborating | Explain how to share reports and dashboards with others, and how to collaborate with other users. | 10 mins |
8 | Q&A | Leaving time for questions and answers from the participants, which can help to clarify concepts and reinforce learning | 5 mins |
Those who are keen on beginning a career in Data Analytics, Data Science, Business Intelligence (BI), or Data Visualization, whether they are fresh graduates or have relevant work experience, are welcome to this Workshop.
Register for Workshop
Join the Live Workshop
Make Notes of Workshop
Live Q & A Session
Join Our Community
No, this workshop is designed for beginners with little to no prior experience in Power BI or data visualization.
Yes, our workshop is designed to be interactive and engaging, with plenty of opportunities to ask questions and learn from other participants.
Our workshop is a one-hour live session, designed to provide a comprehensive introduction to Power BI for beginners.
You don’t need to prepare anything before attending the workshop. Just bring your curiosity and eagerness to learn!